<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; city</title>
	<atom:link href="http://theaveragechicagoan.com/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaveragechicagoan.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 05:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicago v.s. New York</title>
		<link>http://theaveragechicagoan.com/chicago-v-s-new-york/</link>
		<comments>http://theaveragechicagoan.com/chicago-v-s-new-york/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:02:29 +0000</pubDate>
		<dc:creator>JRJP</dc:creator>
				<category><![CDATA[Local Happenings]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[empire state]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Sears Tower]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[Willis Tower]]></category>
		<category><![CDATA[windy]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://theaveragechicagoan.com/?p=1353</guid>
		<description><![CDATA[I recently visited New York a couple weeks ago and couldn&#8217;t help but compare the most populated American city to our fine city (third most populated in the U.S.). I performed no research and am expressing my clear perspective &#38; opinions on some contrasts that most always wonder…&#8221;how does Chicago measure up to NYC?&#8221; NY [...]]]></description>
		<wfw:commentRss>http://theaveragechicagoan.com/chicago-v-s-new-york/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Top Neighborhoods of Chicago</title>
		<link>http://theaveragechicagoan.com/top-neighborhoods-of-chicago/</link>
		<comments>http://theaveragechicagoan.com/top-neighborhoods-of-chicago/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:27:48 +0000</pubDate>
		<dc:creator>JRJP</dc:creator>
				<category><![CDATA[Local Happenings]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Buctown]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Logan Square]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[rogers park]]></category>
		<category><![CDATA[safest]]></category>
		<category><![CDATA[wrigleyville]]></category>

		<guid isPermaLink="false">http://theaveragechicagoan.com/?p=782</guid>
		<description><![CDATA[Fellow Chicagoans and Illinois suburbanites, are you planning on moving or moving to the Windy City for work, school, family, or just to start over? Well your friends at TheAverageChicagoan.com have done some light research into giving inquiring movers a glimpse of key neighborhoods in the city where it would be best to situate. We [...]]]></description>
		<wfw:commentRss>http://theaveragechicagoan.com/top-neighborhoods-of-chicago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHICAGO LOSES BID FOR 2016 OYLMPICS, DEPRESSED DALEY GOES ON A VIOLENT RAMPAGE</title>
		<link>http://theaveragechicagoan.com/chicago-loses-bid-for-2016-oylmpics-depressed-daley-goes-on-a-violent-rampage/</link>
		<comments>http://theaveragechicagoan.com/chicago-loses-bid-for-2016-oylmpics-depressed-daley-goes-on-a-violent-rampage/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:03:34 +0000</pubDate>
		<dc:creator>JRJP</dc:creator>
				<category><![CDATA[Local Happenings]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Mayor Daley]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[ramapage]]></category>
		<category><![CDATA[rio de janerio]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://theaveragechicagoan.com/?p=692</guid>
		<description><![CDATA[After a couple years of vying for thee 2016 summer Olympics, beating out U.S. cities such as Los Angeles &#38; San Francisco, visiting &#38; studying the 2008 Beijing Olympics, enlisting a slew of high-profile supporters such as U.S. president Barack Obama, Michael Jordan, Oprah Winfrey, and Michael Phelps the city was eliminated from the candidate [...]]]></description>
		<wfw:commentRss>http://theaveragechicagoan.com/chicago-loses-bid-for-2016-oylmpics-depressed-daley-goes-on-a-violent-rampage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

