<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Chicago Bulls</title>
	<atom:link href="http://theaveragechicagoan.com/tag/chicago-bulls/feed/" rel="self" type="application/rss+xml" />
	<link>http://theaveragechicagoan.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Sep 2011 05:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chicago Sports Years In Review: July-December 2009</title>
		<link>http://theaveragechicagoan.com/chicago-sports-years-in-review-july-december-2009/</link>
		<comments>http://theaveragechicagoan.com/chicago-sports-years-in-review-july-december-2009/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:59:09 +0000</pubDate>
		<dc:creator>kwball15</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago sports]]></category>
		<category><![CDATA[Chicago Sports year in review]]></category>
		<category><![CDATA[Chicago Wite Sox]]></category>
		<category><![CDATA[year in review 2009]]></category>

		<guid isPermaLink="false">http://theaveragechicagoan.com/chicago-sports-years-in-review-july-december-2009/</guid>
		<description><![CDATA[July: Cubs: Aramis Ramirez continues to carry the Cubs with a .348 average going into August at 54-47. Lilly proves to be one of Hendry’s finer moves; Lilly leads the club in all categories but strikeouts. White Sox: Mark Buherle was getting into a rhythm and on July 23rd he joined a very prestigious club, [...]]]></description>
		<wfw:commentRss>http://theaveragechicagoan.com/chicago-sports-years-in-review-july-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Sports Years In Review: January-June 2009</title>
		<link>http://theaveragechicagoan.com/chicago-sports-years-in-review-2009/</link>
		<comments>http://theaveragechicagoan.com/chicago-sports-years-in-review-2009/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:37:22 +0000</pubDate>
		<dc:creator>kwball15</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago sports]]></category>
		<category><![CDATA[Chicago Sports year in review]]></category>
		<category><![CDATA[Chicago Wite Sox]]></category>
		<category><![CDATA[year in review 2009]]></category>

		<guid isPermaLink="false">http://theaveragechicagoan.com/chicago-sports-years-in-review-2009/</guid>
		<description><![CDATA[Let&#8217;s face it fellow Chicagoans, 2009 was not a great sports year for our beloved. Read below for the year in Chicago sports as we saw it in 2009. January: Cubs: Just another cold, dark winter for players and fans to reflect on what went wrong, the funny thing is that one year later we’re [...]]]></description>
		<wfw:commentRss>http://theaveragechicagoan.com/chicago-sports-years-in-review-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls 2009-2010 Season Preview</title>
		<link>http://theaveragechicagoan.com/chicago-bulls-2009-2010-season-preview/</link>
		<comments>http://theaveragechicagoan.com/chicago-bulls-2009-2010-season-preview/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 00:19:51 +0000</pubDate>
		<dc:creator>kwball15</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derek Rose]]></category>
		<category><![CDATA[Jokim Noah]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Tyrus Thomas]]></category>
		<category><![CDATA[Vinny Del Negro]]></category>

		<guid isPermaLink="false">http://theaveragechicagoan.com/chicago-bulls-2009-2010-season-preview/</guid>
		<description><![CDATA[2008-09 Record: 41-41, 7th Seed in the Eastern Conference. Key Loses: Ben Gordon. Key Rookies: Taj Gibson and James Johnson. Probable Starting Line-Up: Point Guard &#8211; Derrick Rose Shooting Guard &#8211; John Salmons Small Forward &#8211; Luol Deng Power Forward: Tyrus Thomas Center: Joakim Noah. The Bulls start the 2009-2010 season with major expectations due [...]]]></description>
		<wfw:commentRss>http://theaveragechicagoan.com/chicago-bulls-2009-2010-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

